<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy Monitor Canada &#187; Consumer Affairs</title>
	<atom:link href="http://policymonitor.ca/consumer-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://policymonitor.ca</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PEI Energy Review</title>
		<link>http://policymonitor.ca/consumer-affairs/pei-energy-review/</link>
		<comments>http://policymonitor.ca/consumer-affairs/pei-energy-review/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Prince Edward Island]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=16149</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>PEI Energy Commission seeking Islanders’ views Islanders are invited to share their views on the future of electricity in the province, says the Prince Edward Island Energy Commission. Today the ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p><a href="http://www.gov.pe.ca/finance/index.php3?number=news&amp;newsnumber=8232&amp;dept=&amp;lang=E"><strong>PEI Energy Commission seeking Islanders’ views</strong></a></p>
<p>Islanders are invited to share their views on the future of electricity in the province, says the Prince Edward Island Energy Commission.</p>
<p>Today the Energy Commission released a discussion paper: Charting Our Electricity Future. “In addition to researching the factors that impact our electricity supply, the Commission is consulting widely with Islanders,” said PEI Energy Commission Co-Chair David Arsenault. “Islanders can learn more about the factors that affect our electricity costs by reading the discussion paper.”</p>
<p>The discussion paper provides an overview of electricity in Prince Edward Island, outlines key issues that affect electricity costs in the province, and raises questions to be addressed in planning for the province’s electricity future. “We hope Islanders will read the paper, consider the issues, and share their views about how to address the challenges involved in securing an affordable and sustainable electricity supply,” said Commission Co-chair Mike O’Brien. “All feedback will shape the recommendations we present to government this fall.“</p>
<p>Islanders can provide their views online, through written submissions and in person. The Energy Commission will hold stakeholder presentations and public forums across the Island from February 22 through March 8. All sessions will be open to the media. For more details about the consultations and other ways to provide input, please visit <a href="http://www.peiec.ca/">www.peiec.ca</a>.</p>
<p>The work of the Commission is a key component of the Prince Edward Island Energy Accord announced in November 2010. Once the research and consultation phases are complete, the Commission is expected to report to the provincial government by fall 2012.</p>
<p>Media Contact: <a href="http://www.gov.pe.ca/phone/index.php3?fname=Angela&amp;lname=Court">Angela Court</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/pei-energy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sasktachewan Consults on Public Sector Pension Reform</title>
		<link>http://policymonitor.ca/consumer-affairs/sasktachewan-consults-on-public-sector-pension-reform/</link>
		<comments>http://policymonitor.ca/consumer-affairs/sasktachewan-consults-on-public-sector-pension-reform/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:24:39 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=16069</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Pensions – Consultation: New Funding Regime for Public Plans January 26, 2012 &#8211; The Saskatchewan Financial Services Commission has released a discussion paper regarding the funding of public sector defined ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Pensions – Consultation: New Funding Regime for Public Plans</p>
<div>
<div>
<div>
<p>January 26, 2012 &#8211; The Saskatchewan Financial Services Commission has released a discussion paper regarding the funding of public sector defined benefit pension plans. The discussion paper can be found as an attachment below.  Comments should be submitted to Leah Fichter, Director, Pensions, contact information below, by April 30, 2012.</p>
<p>For more information, please contact:</p>
<ul>
<li>Leah Fichter, Director, Pensions<br />
Pensions Division<br />
Saskatchewan Financial Services Commission<br />
Suite 601, 1919 Saskatchewan Drive<br />
Regina, Saskatchewan S4P 4H2<br />
Phone:  (306) 787-7660<br />
Fax:  (306) 798-4425<br />
Email:  <a href="mailto:leah.fichter@gov.sk.ca">leah.fichter@gov.sk.ca</a></li>
</ul>
</div>
</div>
</div>
<div id="AttachmentsHeader">Related Documents</div>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="3">
<div><a href="http://www.sfsc.gov.sk.ca/adx/aspx/adxGetMedia.aspx?DocID=3220,3163,105,81,1,Documents&amp;MediaID=47c3c2ac-95aa-4056-b5d9-4f8ec78b8450&amp;Filename=New+Funding+Regime+for+Public+Plans.pdf" target="_blank">New Funding Regime for Public Plans</a></div>
</td>
</tr>
<tr valign="top">
<td><a href="http://www.sfsc.gov.sk.ca/adx/aspx/adxGetMedia.aspx?DocID=3220,3163,105,81,1,Documents&amp;MediaID=47c3c2ac-95aa-4056-b5d9-4f8ec78b8450&amp;Filename=New+Funding+Regime+for+Public+Plans.pdf" target="_blank"><img src="http://www.sfsc.gov.sk.ca/adx/imgs/media16/pdf.gif" alt="" width="16" height="16" border="0" /></a></td>
<td><img src="http://www.sfsc.gov.sk.ca/adx/imgs/spacer.gif" alt="" width="5" height="1" border="0" /></td>
<td width="100%">
<div><a href="http://www.sfsc.gov.sk.ca/adx/aspx/adxGetMedia.aspx?DocID=3220,3163,105,81,1,Documents&amp;MediaID=47c3c2ac-95aa-4056-b5d9-4f8ec78b8450&amp;Filename=New+Funding+Regime+for+Public+Plans.pdf" target="_blank">New Funding Regime for Public Plans.pdf</a>  ( 122.6 KB )</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/sasktachewan-consults-on-public-sector-pension-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on Wine Labelling</title>
		<link>http://policymonitor.ca/agri/consultation-on-wine-labelling/</link>
		<comments>http://policymonitor.ca/agri/consultation-on-wine-labelling/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:40:07 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=16003</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>The CFIA is seeking comments on proposed regulatory amendments to the Food and Drug Regulations and the Consumer Packaging and Labelling Regulations and a new regulation under the Canada Agricultural ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>The <acronym title="Canadian Food Inspection Agency">CFIA</acronym> is seeking comments on proposed regulatory amendments to the <em>Food and Drug Regulations</em> and the <em>Consumer Packaging and Labelling Regulations</em> and a new regulation under the <em>Canada Agricultural Products Act</em> about the labelling of wine prior to the changes being posted in <em>Canada Gazette Part <abbr title="1">I</abbr></em>.</p>
<p>These amendments will help Canada in harmonizing its wine labelling rules with other wine producing trading partners. Comments will be accepted until February 14, 2012.</p>
<ul>
<li><a href="http://www.inspection.gc.ca/english/fssa/labeti/winvin/consulte.shtml">Consultation on Wine Labelling Regulatory Amendment</a></li>
</ul>
<p>The regulatory amendments will:</p>
<ul>
<li>Develop a national standard for icewine in Canada, and</li>
<li>Change where mandatory labelling information can be placed on wine bottles or containers.</li>
</ul>
<p>Currently, mandatory labelling information must be displayed on the front of the wine container on the section of the label referred to as the &#8220;principle display panel.&#8221;</p>
<p>These amendments will allow wine manufacturers to display this information on any part of the surface of the wine container, excluding its top and bottom, provided that it can all be seen without having to turn the container.</p>
<p>For example, a wine bottle could feature its mandatory labelling information on the back of the bottle.</p>
<p>In addition, these amendments will require that wine labelled as icewine in Canada meet a national standard. This standard would require icewine to be made only from grapes naturally frozen on the vine.</p>
<p>Currently, icewine production in Canada is only regulated in British Columbia (British Columbia Wine Authority), Ontario (Vintners Quality Alliance) and Nova Scotia (Nova Scotia Liquor Corporation).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/agri/consultation-on-wine-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Society Act Discussion Paper</title>
		<link>http://policymonitor.ca/consumer-affairs/bc-society-act-discussion-paper/</link>
		<comments>http://policymonitor.ca/consumer-affairs/bc-society-act-discussion-paper/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:46:28 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Arts/Culture/Sport]]></category>
		<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Interest Groups]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Professional Self Regulation]]></category>
		<category><![CDATA[Social Policy]]></category>
		<category><![CDATA[British Columbia]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=15885</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Society Act discussion paper invites feedback VICTORIA – A new discussion paper on the Society Act invites discussion on the governance of B.C. societies and possible directions for reform. The ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p><a href="http://www2.news.gov.bc.ca/news_releases_2009-2013/2011FIN0087-001623.htm"><strong>Society Act discussion paper invites feedback</strong></a></p>
<p>VICTORIA – A new discussion paper on the Society Act invites discussion on the governance of B.C. societies and possible directions for reform.</p>
<p>The Province launched a review of the Society Act in 2009 to identify legislative obstacles that may be preventing societies from operating most effectively and to ensure continued protection of the public interest.</p>
<p>The first round of consultations invited stakeholder comments and received submissions from more than 200 individuals and organizations. The discussion paper puts forward a number of proposals based on the feedback received.</p>
<p>The proposals recognize the unique nature of societies and aim to balance societies’ need for flexibility with broader concerns of accountability and integrity. The discussion paper does not represent government policy, but is intended to encourage discussion and provide interested parties with the opportunity to comment on possible directions for reform to the Society Act.</p>
<p>The Society Act outlines the rules that govern B.C.’s more than 26,000 societies. Societies are non-profit corporations organized primarily for social purposes. They make valuable contributions to B.C.’s families and communities, ranging from small community-based organizations to large charitable foundations.</p>
<p>Legislation is targeted for 2013 at the earliest.</p>
<p>The official deadline for submissions is April 30, 2012.</p>
<p>To view the discussion paper or make a submission, visit <a href="http://www.fin.gov.bc.ca/cep/fcsp/society_act_discussion.htm">http://www.fin.gov.bc.ca/cep/fcsp/society_act_discussion.htm</a></p>
<p>&nbsp;</p>
<table width="682" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="142">Media Contact:</td>
<td valign="top" width="258">Jamie EdwardsonCommunications DirectorMinistry of Finance</p>
<p>250 356-2821</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/bc-society-act-discussion-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRA Proposed Guidance on Arts Organizations and Charitable Registrations</title>
		<link>http://policymonitor.ca/consumer-affairs/cra-proposed-guidance-on-arts-organizations-and-charitable-registrations/</link>
		<comments>http://policymonitor.ca/consumer-affairs/cra-proposed-guidance-on-arts-organizations-and-charitable-registrations/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:23:47 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Arts/Culture/Sport]]></category>
		<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=15627</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>The Canada Revenue Agency (CRA) is inviting comments on its proposed Guidance on Arts Organizations and Charitable Registration. All submissions will be considered. To make it easier for us to ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>The Canada Revenue Agency (CRA) is inviting comments on its proposed <a href="http://www.cra-arc.gc.ca/chrts-gvng/chrts/plcy/cnslttns/rts-eng.html#h2"><strong>Guidance on Arts Organizations and Charitable Registration</strong>.</a></p>
<p>All submissions will be considered. To make it easier for us to review your submissions, we recommend the following format:</p>
<ol>
<li><strong>General comments:</strong> These comments could include general observations such as whether the guidance is helpful, suggestions for improving the document&#8217;s readability, and any relevant issues that should be added.</li>
<li><strong>Specific comments:</strong>When you comment on specific aspects of the guidance, include the following:
<ol>
<li>the paragraph number of the section you are commenting on;</li>
<li>the issues with the paragraph in question; and</li>
<li>a solution or alternative that could be considered, if possible.</li>
</ol>
</li>
</ol>
<p>The CRA also welcomes questions that could be used to build a list of Questions and Answers to supplement the guidelines.</p>
<p>Please note that we cannot answer questions through this consultation process. If you are seeking answers to questions about charities, please contact our Client Service Section at 1-800-267-2384.</p>
<p>We will consider all the comments that we receive by January 13, 2012.</p>
<p><strong>Where to send your comments</strong></p>
<p>Send all comments in writing to the address or fax number listed below, or by email to: <a href="mailto:consultation-policy-politique@cra-arc.gc.ca">consultation-policy-politique@cra-arc.gc.ca</a>.</p>
<p><strong>Mailing address</strong></p>
<p>Charities Directorate<br />
Canada Revenue Agency<br />
Ottawa ON K1A 0L5</p>
<p><strong>Fax</strong><br />
613-948-1320</p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/cra-proposed-guidance-on-arts-organizations-and-charitable-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia Consults on Scrap Metal Legislation</title>
		<link>http://policymonitor.ca/consumer-affairs/nova-scotia-consults-on-scrap-metal-legislation/</link>
		<comments>http://policymonitor.ca/consumer-affairs/nova-scotia-consults-on-scrap-metal-legislation/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:33:55 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Nova Scotia]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=15450</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Proposed Scrap Metal Dealers and Recyclers Act Department of Justice October 6, 2011 10:06 AM The province is proposing legislation that will make it harder for thieves to sell stolen ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p id="page-title"><a href="http://www.gov.ns.ca/just/consultation/SMDRA/Scrap%20Metal%20Dealers%20and%20Recyclers%20Act%20DRAFT.pdf">Proposed Scrap Metal Dealers and Recyclers Act</a></p>
<p>Department of Justice</p>
<div>October 6, 2011 10:06 AM</div>
<hr />
<p>The province is proposing <a href="http://gov.ns.ca/news/details.asp?id=20111006001">legislation</a> that will make it harder for thieves to sell stolen metals, which will better protect the health, safety and property of Nova Scotians.</p>
<p>&#8220;The thieves who are stealing oil pipes, telephone cables and power lines are threatening the safety of Nova Scotians, harming our environment and hurting the economy of our province,&#8221; said Justice Minister Ross Landry. &#8220;Nova Scotians want these vandals and thieves stopped, and we intend to make it harder for them to profit from their crimes.&#8221;</p>
<p>Before the legislation is introduced, Mr. Landry is asking for input from Nova Scotians, including the scrap metal industry.</p>
<p>The legislation would require scrap metal dealers and recyclers to keep a record of their transactions, including the identity of the seller. They must also notify police when they receive certain items, such as industrial copper wire. The penalties for not complying with the legislation would be a fine of up to $5,000 or one year in jail.</p>
<p>&#8220;Copper theft is a real problem in Nova Scotia,&#8221; said Paul Casey, director of reliability and control centre operations for Nova Scotia Power. &#8220;These thefts cause unnecessary power outages, they cost our customers hundreds of thousands of dollars in unnecessary expenses, and they create hazardous worksites for our crews who have to repair the damage.&#8221;</p>
<p>The consultation period will close Friday, Oct. 21. More information on how Nova Scotians can be involved can be found at <a href="http://www.gov.ns.ca/just/consultation">www.gov.ns.ca/just/consultation</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/nova-scotia-consults-on-scrap-metal-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Strata Property Act Consultation</title>
		<link>http://policymonitor.ca/consumer-affairs/bc-strata-property-act-consultation/</link>
		<comments>http://policymonitor.ca/consumer-affairs/bc-strata-property-act-consultation/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:19:26 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[British Columbia]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=15360</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Strata Property Act consultation launched VICTORIA – The Province is seeking public input through an online discussion paper and survey launched today that introduces a new approach to resolving strata ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p><strong><a href="http://www2.news.gov.bc.ca/news_releases_2009-2013/2011ENER0082-001158.htm">Strata Property Act consultation launched</a></strong></p>
<p>VICTORIA – The Province is seeking public input through an online discussion paper and survey launched today that introduces a new approach to resolving strata property disputes.</p>
<p>The paper presents a tribunal model for review and includes details on:</p>
<ul>
<li>The proposed model.</li>
<li>The role of the tribunal.</li>
<li>The process involved to reach a settlement or ruling.</li>
</ul>
<p>The approach would make dispute resolution services available to any strata owner in the province by offering an accessible, efficient and lower-cost alternative to the courts system and the current arbitration model.</p>
<p>The survey gives more than half a million strata owners in B.C. an opportunity to provide feedback and help shape the new model. Over 1,600 strata owners have already pre-registered.</p>
<p>The survey will be available until Monday, Oct. 31, 2011 at 4:30 p.m. and can be accessed at:  <a href="http://www.bcstrata2011.malatest.net/">www.bcstrata2011.malatest.net</a></p>
<p>For more information on the survey and strata corporations, please visit: <a href="http://housing.gov.bc.ca/strata">http://housing.gov.bc.ca/strata</a></p>
<p>Connect with the Province of B.C. at: <a href="http://www.gov.bc.ca/connect">www.gov.bc.ca/connect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/bc-strata-property-act-consultation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Tape Reduction Report and Survey</title>
		<link>http://policymonitor.ca/consumer-affairs/red-tape-reduction-report-and-survey/</link>
		<comments>http://policymonitor.ca/consumer-affairs/red-tape-reduction-report-and-survey/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:37:02 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=15285</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Cutting Red Tape…freeing business to grow Between January and March 2011, the Commission consulted with Canadians and received approximately 2,300 ideas about where red tape was getting in the way ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Cutting Red Tape…freeing business to grow</p>
<p>Between January and March 2011, the Commission consulted with Canadians and received approximately 2,300 ideas about where red tape was getting in the way of businesses.</p>
<p>On September 6, 2011, the Honourable Maxime Bernier, Minister of State (Small Business and Tourism), and chair of the Red Tape Reduction Commission, announced the release of the Commission&#8217;s <a href="http://reduceredtape.gc.ca/heard-entendu/doc/wwhr-rlcr/wwhr-rlcrtb-eng.asp">What Was Heard report</a>.</p>
<p>Members of the business community are <a href="http://reduceredtape.gc.ca/how-comment/how-comment-eng.asp">invited to complete an online questionnaire</a> to share their views on the proposed lasting, systemic solutions identified in this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/red-tape-reduction-report-and-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Condominium Consultation Paper</title>
		<link>http://policymonitor.ca/consumer-affairs/saskatchewan-condominium-consultation-paper/</link>
		<comments>http://policymonitor.ca/consumer-affairs/saskatchewan-condominium-consultation-paper/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:35:59 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=15238</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Condominium Consultation Paper Released The Government of Saskatchewan is seeking your input on some of the major issues affecting the condominium community. Please provide your comments and suggestions by August ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><div><a href="http://www.justice.gov.sk.ca/Condo-Policy-consultation-paper-2011.pdf" target="_blank">Condominium Consultation Paper Released</a></div>
<div>
<p>The Government of Saskatchewan is seeking your input on some of the major issues affecting the condominium community. Please provide your comments and suggestions by August 31, 2011.</p>
<p><a href="http://www.justice.gov.sk.ca/Condo-Policy-consultation-paper-2011.pdf" target="_blank">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/saskatchewan-condominium-consultation-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on Cadmium in Children&#8217;s Jewellery</title>
		<link>http://policymonitor.ca/consumer-affairs/consultation-on-cadmium-in-childrens-jewellery/</link>
		<comments>http://policymonitor.ca/consumer-affairs/consultation-on-cadmium-in-childrens-jewellery/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:06:15 +0000</pubDate>
		<dc:creator>PMC</dc:creator>
				<category><![CDATA[Consumer Affairs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://policymonitor.ca/?p=15141</guid>
		<description><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p>Consultation on the Proposal for Cadmium Guidelines in Children&#8217;s Jewellery Health concerns over cadmium in children&#8217;s jewellery began after analytical testing by Health Canada revealed certain low-cost children&#8217;s jewellery contained ...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://policymonitor.ca">Policy Monitor Canada - </a></p><p><a href="http://www.hc-sc.gc.ca/cps-spc/legislation/consultation/_2011cadmium/index-eng.php">Consultation on the Proposal for Cadmium Guidelines in Children&#8217;s Jewellery</a></p>
<p>Health concerns over cadmium in children&#8217;s jewellery began after analytical testing by Health Canada revealed certain low-cost children&#8217;s jewellery contained cadmium at levels up to 93%.  It has been demonstrated, with tragic consequences, that swallowed jewellery may become lodged in the stomach, leading to the release of large amounts of lead in certain cases.  Although no reported incidents of cadmium poisoning were found following ingestion of jewellery, it is considered this may pose an analogous threat.  Young children under the age of 4 commonly place non-food items in their mouths, and therefore represent the group most at risk.</p>
<p>The incidental ingestion of a piece of jewellery must be considered carefully from a risk assessment perspective, especially since acute exposure limits have not been well defined for cadmium.  A review of the toxicological literature revealed that no reliable human data existed in order to define an acceptable one-time ingestion of cadmium.  Therefore, results from animal studies were used to derive an oral acute provisional minimal risk level (pMRL) of 0.0732 mg/kg bw for cadmium.</p>
<p>Health Canada analyzed approximately 200 children&#8217;s jewellery samples that were judged small enough to fit into a child&#8217;s mouth for cadmium content.  A subset of these samples were also subjected to migration testing, which revealed no consistency between the total amount of cadmium in a sample, and the amount that might be released in the simulated physiological environment of the stomach over an extended period (such as in the case of a piece of jewellery lodged in the stomach over several days).  Since standardized migration testing cannot accurately predict the amount of cadmium that might be leached out of a sample in such an environment, using total cadmium content to derive a guideline is considered the most health-protective approach.</p>
<p>Based on a conservative weight of evidence approach, it is proposed to restrict the total cadmium concentration in children&#8217;s jewellery to 130 ppm (0.013%), as this should protect small children from the risk of acute toxicity from cadmium following ingestion.</p>
<p>In addition, while risks associated with daily licking or sucking of a piece of cadmium-containing jewellery were not the primary focus of this report, a restriction of 130 ppm total cadmium should also be protective for chronic effects attributable to cadmium.</p>
]]></content:encoded>
			<wfw:commentRss>http://policymonitor.ca/consumer-affairs/consultation-on-cadmium-in-childrens-jewellery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

