<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Policy Monitor Canada</title>
	<atom:link href="http://policymonitor.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://policymonitor.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Alberta 2012 Budget Consultations by R. Lawson</title>
		<link>http://policymonitor.ca/legislative/alberta-2012-budget-consultations/#comment-531</link>
		<dc:creator>R. Lawson</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=15606#comment-531</guid>
		<description>I don&#039;t trust the government,  they&#039;ve dragged their heels way too long on this issue. This new premier claims she cares but has done nothing for 8 months since she first announced this increase.  She cares more about taking her little girl to wal-mart shopping for a halloween costume than she does about those who struggle by existing on $ 1,188 a month.  She&#039;s all talk and no action.  In the end she&#039;s just like Kline and that other Rat Stelmach.  She doesn&#039;t have to worry, she&#039;s got her million dollar pension to look after her.  All these politicians are all alike; they hate poor people and the infirmed.  Anyone that bothers to vote is a fool.  None of these crooks ever do anything other than line their own pockets.  AISH  SUCKS !  always has, always will.  Murders are treated much better in prison !</description>
		<content:encoded><![CDATA[<p>I don&#8217;t trust the government,  they&#8217;ve dragged their heels way too long on this issue. This new premier claims she cares but has done nothing for 8 months since she first announced this increase.  She cares more about taking her little girl to wal-mart shopping for a halloween costume than she does about those who struggle by existing on $ 1,188 a month.  She&#8217;s all talk and no action.  In the end she&#8217;s just like Kline and that other Rat Stelmach.  She doesn&#8217;t have to worry, she&#8217;s got her million dollar pension to look after her.  All these politicians are all alike; they hate poor people and the infirmed.  Anyone that bothers to vote is a fool.  None of these crooks ever do anything other than line their own pockets.  AISH  SUCKS !  always has, always will.  Murders are treated much better in prison !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alberta 2012 Budget Consultations by jim</title>
		<link>http://policymonitor.ca/legislative/alberta-2012-budget-consultations/#comment-530</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=15606#comment-530</guid>
		<description>Appears your voice has been heard, they are about to raise aish amount to a 400$ increase.
http://members.shaw.ca/alison.redford/</description>
		<content:encoded><![CDATA[<p>Appears your voice has been heard, they are about to raise aish amount to a 400$ increase.<br />
<a href="http://members.shaw.ca/alison.redford/" rel="nofollow">http://members.shaw.ca/alison.redford/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saskatchewan Throne Speech by dave carnegie</title>
		<link>http://policymonitor.ca/legislative/saskatchewan-throne-speech/#comment-529</link>
		<dc:creator>dave carnegie</dc:creator>
		<pubDate>Mon, 23 Jan 2012 02:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=15792#comment-529</guid>
		<description>The economy has picked up and there&#039;s more interest in people buying and selling these days.  This seems to be the trend in Calgary.  Like this site.  Looking for ideas for my website to improve it myself.</description>
		<content:encoded><![CDATA[<p>The economy has picked up and there&#8217;s more interest in people buying and selling these days.  This seems to be the trend in Calgary.  Like this site.  Looking for ideas for my website to improve it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alberta 2012 Budget Consultations by D. Wocknitz</title>
		<link>http://policymonitor.ca/legislative/alberta-2012-budget-consultations/#comment-387</link>
		<dc:creator>D. Wocknitz</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=15606#comment-387</guid>
		<description>I would like to comment on the amount of support paid by AISH.  I have been on AISH for the better part of a decade, and for most of that time I have, just barely, been able to pay my living expenses by splitting them with a roommate.
Over the last couple of years, inflation has made my situation untenable.  In the past I was able to scrape by on AISH; this is no longer the case.  Now, each month, I am forced to choose between utility bills, rent, etc and food.  Needless to say food does not come out on top.  My roommate is severely diabetic, and requires a special diet.  This has become next to impossible, as inflation steadily eats away the buying power of the already sub-poverty line AISH.  A steady diet of Kraft dinner and Chinese noodles is not conducive to anyone&#039;s health, especially not that of a diabetic.
As this trend continues, the cost to Alberta will be felt in the overburdened medical system.  Surviving on AISH, with the societal stigmatization and dearth of any significant social life (even going to the occasional movie is beyond the means of most clients) compounds the stress of being handicapped.  
The AISH rate must be raised.  Not by twenty or thirty dollars, but by a significant amount.  It should also be tied to the inflation rate, so that handicapped citizens are never again forced to choose between rent and food.   Alberta&#039;s  most vulnerable citizens are in harm&#039;s way.  We need help.

Thank-you for listening.</description>
		<content:encoded><![CDATA[<p>I would like to comment on the amount of support paid by AISH.  I have been on AISH for the better part of a decade, and for most of that time I have, just barely, been able to pay my living expenses by splitting them with a roommate.<br />
Over the last couple of years, inflation has made my situation untenable.  In the past I was able to scrape by on AISH; this is no longer the case.  Now, each month, I am forced to choose between utility bills, rent, etc and food.  Needless to say food does not come out on top.  My roommate is severely diabetic, and requires a special diet.  This has become next to impossible, as inflation steadily eats away the buying power of the already sub-poverty line AISH.  A steady diet of Kraft dinner and Chinese noodles is not conducive to anyone&#8217;s health, especially not that of a diabetic.<br />
As this trend continues, the cost to Alberta will be felt in the overburdened medical system.  Surviving on AISH, with the societal stigmatization and dearth of any significant social life (even going to the occasional movie is beyond the means of most clients) compounds the stress of being handicapped.<br />
The AISH rate must be raised.  Not by twenty or thirty dollars, but by a significant amount.  It should also be tied to the inflation rate, so that handicapped citizens are never again forced to choose between rent and food.   Alberta&#8217;s  most vulnerable citizens are in harm&#8217;s way.  We need help.</p>
<p>Thank-you for listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BC Strata Property Act Review by Dr. Charles Dick</title>
		<link>http://policymonitor.ca/consumer-affairs/bc-strata-property-act-review/#comment-303</link>
		<dc:creator>Dr. Charles Dick</dc:creator>
		<pubDate>Mon, 21 Nov 2011 23:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=12292#comment-303</guid>
		<description>I am very much in favour of the Strata Act being improved and I like the consultative manner in which it is being done.I completed the original questionnaire and was asked in September to complete futher information by a deadline period of October 30th.I was unable to do so because of a malfunctioning computer but I did have considerable information to provide about specific problems we are and have experienced for the past two Annual General meetings specifically relating to the 75% necessary to pass a maintenance program for this building (Wyndham Hall at Hampton Place) We have been monitoring our building envelope for the past 8 years and three years ago contacted RDH Engineering to do a building envelope study.This study indicated we had sufficient water damage to the balconies to proceed with aplan to rectify the situation whilst remedying the entire balcony structure and recoating and filling cracks/gaps in the envelope.In November of 2010 we presented the plan to the owners(32/54 replied with 19 in favour and 13 opposed) In November 2011 we proposed two different plans for remediation based on appraisals by two independent Engineering firms including RDH again.We also instituted aplan to permit tennants to pay in three installments.This maintenance plan was again turned down(35/54 suites responding with 19 in favour and 16 opposed) Our major problem is and the reason we cannot and are likely never to reach the 75% pas is as follows:We have three types of tennants in this building ,1 Renters living in suites of absentee landlords who intend to retain the suites only as long as sons/daughters/relatives are attending school/university and are not interested in investing in a long term maintenance program so they either vote NO or don&#039;t rspond,2.Owners who do not intend to make this their permanent home and are likely to stay only a very few years.They also likely vote No to the kind of expenditures necessary hoping to be away before major problems actually take hold.,and 3. the long term tennants many of whom will be here for the remainder of their years and who face the prospect of being unable to get the necessary repairs done now and greater costs in the future when major deterioration has set in.The latter category is out numbered by the first two groups who feel little obligation  to spend money on a place in which they will only be involved for a short period.The 19 people who voted to go ahead with the project are all of the numbers in the third category and again we sit and watch the value of our property deteriorate.Last year we applied for and received a reduction in our assessments and we will have to do so again this year meaning the value of our property is also declining. (Sentence edited out) ..Interestingly,they all drive very expensive cars and yet seem to be unable to spend amounts in the $17,000 -$23,000 to have a complete and thorough remedial program.We are seeking your help in dealing with this particular matter which is not uncommon in this university area.
Sincerely,
Charles W. Dick,Ph.D</description>
		<content:encoded><![CDATA[<p>I am very much in favour of the Strata Act being improved and I like the consultative manner in which it is being done.I completed the original questionnaire and was asked in September to complete futher information by a deadline period of October 30th.I was unable to do so because of a malfunctioning computer but I did have considerable information to provide about specific problems we are and have experienced for the past two Annual General meetings specifically relating to the 75% necessary to pass a maintenance program for this building (Wyndham Hall at Hampton Place) We have been monitoring our building envelope for the past 8 years and three years ago contacted RDH Engineering to do a building envelope study.This study indicated we had sufficient water damage to the balconies to proceed with aplan to rectify the situation whilst remedying the entire balcony structure and recoating and filling cracks/gaps in the envelope.In November of 2010 we presented the plan to the owners(32/54 replied with 19 in favour and 13 opposed) In November 2011 we proposed two different plans for remediation based on appraisals by two independent Engineering firms including RDH again.We also instituted aplan to permit tennants to pay in three installments.This maintenance plan was again turned down(35/54 suites responding with 19 in favour and 16 opposed) Our major problem is and the reason we cannot and are likely never to reach the 75% pas is as follows:We have three types of tennants in this building ,1 Renters living in suites of absentee landlords who intend to retain the suites only as long as sons/daughters/relatives are attending school/university and are not interested in investing in a long term maintenance program so they either vote NO or don&#8217;t rspond,2.Owners who do not intend to make this their permanent home and are likely to stay only a very few years.They also likely vote No to the kind of expenditures necessary hoping to be away before major problems actually take hold.,and 3. the long term tennants many of whom will be here for the remainder of their years and who face the prospect of being unable to get the necessary repairs done now and greater costs in the future when major deterioration has set in.The latter category is out numbered by the first two groups who feel little obligation  to spend money on a place in which they will only be involved for a short period.The 19 people who voted to go ahead with the project are all of the numbers in the third category and again we sit and watch the value of our property deteriorate.Last year we applied for and received a reduction in our assessments and we will have to do so again this year meaning the value of our property is also declining. (Sentence edited out) ..Interestingly,they all drive very expensive cars and yet seem to be unable to spend amounts in the $17,000 -$23,000 to have a complete and thorough remedial program.We are seeking your help in dealing with this particular matter which is not uncommon in this university area.<br />
Sincerely,<br />
Charles W. Dick,Ph.D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saskatchewan Child Welfare Panel by Brenda Dubois</title>
		<link>http://policymonitor.ca/aboriginal-affairs/saskatchewan-child-welfare-panel/#comment-197</link>
		<dc:creator>Brenda Dubois</dc:creator>
		<pubDate>Thu, 06 Oct 2011 22:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/aboriginal-affairs/saskatchewan-child-welfare-panel/#comment-197</guid>
		<description>wold love to be updated as to what is happening now that the report has been released am sure there should have been some changes made... but do not hear or see any shift in practice delivery.. which would be the quickest win in impacting the # of children in care...</description>
		<content:encoded><![CDATA[<p>wold love to be updated as to what is happening now that the report has been released am sure there should have been some changes made&#8230; but do not hear or see any shift in practice delivery.. which would be the quickest win in impacting the # of children in care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nova Scotia Consultation on Family Law Reform by Nancy Taylor</title>
		<link>http://policymonitor.ca/social-policy/nova-scotia-consultation-on-family-law-reform/#comment-196</link>
		<dc:creator>Nancy Taylor</dc:creator>
		<pubDate>Sun, 02 Oct 2011 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=15304#comment-196</guid>
		<description>I am a grandmom that is not able to see her grandchildren, ( 2 boys) due to parent sepration. I feel there should be a law, that when a good caring loving grandparent starts a relationship with the grandchild, they should not be held back from having visiting rights with that child. Perhaps on a weekend for a few hours. I miss my grandchildren and I wish the law would have these allowances for us grandparents.</description>
		<content:encoded><![CDATA[<p>I am a grandmom that is not able to see her grandchildren, ( 2 boys) due to parent sepration. I feel there should be a law, that when a good caring loving grandparent starts a relationship with the grandchild, they should not be held back from having visiting rights with that child. Perhaps on a weekend for a few hours. I miss my grandchildren and I wish the law would have these allowances for us grandparents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BC Strata Property Act Review by Rich Payne</title>
		<link>http://policymonitor.ca/consumer-affairs/bc-strata-property-act-review/#comment-195</link>
		<dc:creator>Rich Payne</dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=12292#comment-195</guid>
		<description>Will this Act have any effect or address bare land strata control or management?</description>
		<content:encoded><![CDATA[<p>Will this Act have any effect or address bare land strata control or management?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BC Strata Property Act Consultation by PMC</title>
		<link>http://policymonitor.ca/consumer-affairs/bc-strata-property-act-consultation/#comment-194</link>
		<dc:creator>PMC</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=15360#comment-194</guid>
		<description>Try this link from the news release

The survey will be available until Monday, Oct. 31, 2011 at 4:30 p.m. and can be accessed at:  www.bcstrata2011.malatest.net</description>
		<content:encoded><![CDATA[<p>Try this link from the news release</p>
<p>The survey will be available until Monday, Oct. 31, 2011 at 4:30 p.m. and can be accessed at:  <a href="http://www.bcstrata2011.malatest.net" rel="nofollow">http://www.bcstrata2011.malatest.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BC Strata Property Act Consultation by Henry Ropertz</title>
		<link>http://policymonitor.ca/consumer-affairs/bc-strata-property-act-consultation/#comment-193</link>
		<dc:creator>Henry Ropertz</dc:creator>
		<pubDate>Wed, 21 Sep 2011 21:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://policymonitor.ca/?p=15360#comment-193</guid>
		<description>Survey not avaiable at site given.  EDitor was surprised to learn that they were to have the survey.  I am off to gov.bc.ca/connect to find the mysterious survey</description>
		<content:encoded><![CDATA[<p>Survey not avaiable at site given.  EDitor was surprised to learn that they were to have the survey.  I am off to gov.bc.ca/connect to find the mysterious survey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

